The Grind 75 Practice Pathway — Practice Every Problem with AI Mock Interviews
The Grind 75 is widely considered one of the most efficient study plans for coding interviews. Created by Yangshun Tay (author of the Blind 75), it ranks 75 problems by usefulness and organizes them into a week-by-week schedule so you build skills systematically rather than randomly.
At Intervu, we believe that solving the problem is only half the battle. In a real interview, you need to communicate your thought process, handle hints under pressure, and write clean code while speaking. That’s why we’ve integrated the Grind 75 list directly into our platform.
Click “Practice →” next to any problem to launch an AI mock coding interview for that specific problem instantly on Intervu.dev.
How to Use This Pathway
- Follow the order. The problems are sequenced to build on each other — don’t skip ahead.
- Time yourself. Easy ~15 min, Medium ~25 min, Hard ~40 min.
- Speak out loud. Use Intervu’s AI interviewer to practice explaining your approach. Silent solving is only half the practice.
- Iterate. If you can’t solve it in time, read the solution, then come back and explain the optimal approach to the AI. Articulation is a skill.
- Spaced repetition. Revisit problems you struggled with after a few days. Recognition ≠ mastery.
Week 1 — Fundamentals (13 problems)
The first week focuses on the most common patterns: Hash Map, Two Pointers, Stack, and basic Tree/Graph traversal.
| Problem | Difficulty | Topics | Practice on Intervu.dev |
|---|---|---|---|
| Two Sum | Easy | Array, Hash Table | Practice on Intervu.dev → |
| Valid Parentheses | Easy | Stack | Practice on Intervu.dev → |
| Merge Two Sorted Lists | Easy | Linked List | Practice on Intervu.dev → |
| Best Time to Buy and Sell Stock | Easy | Array, DP | Practice on Intervu.dev → |
| Valid Palindrome | Easy | String, Two Pointers | Practice on Intervu.dev → |
| Invert Binary Tree | Easy | Tree, DFS | Practice on Intervu.dev → |
| Valid Anagram | Easy | Hash Table | Practice on Intervu.dev → |
| Binary Search | Easy | Binary Search | Practice on Intervu.dev → |
| Flood Fill | Easy | Graph, DFS/BFS | Practice on Intervu.dev → |
| Lowest Common Ancestor of a BST | Easy | Tree, DFS | Practice on Intervu.dev → |
| Balanced Binary Tree | Easy | Tree, DFS | Practice on Intervu.dev → |
| Linked List Cycle | Easy | Linked List | Practice on Intervu.dev → |
| Implement Queue using Stacks | Easy | Stack | Practice on Intervu.dev → |
Week 2 — Data Structures Deep Dive (12 problems)
This week introduces more complex data structure operations and foundational dynamic programming.
| Problem | Difficulty | Topics | Practice on Intervu.dev |
|---|---|---|---|
| First Bad Version | Easy | Binary Search | Practice on Intervu.dev → |
| Ransom Note | Easy | Hash Table | Practice on Intervu.dev → |
| Climbing Stairs | Easy | DP | Practice on Intervu.dev → |
| Longest Palindrome | Easy | Hash Table | Practice on Intervu.dev → |
| Reverse Linked List | Easy | Linked List | Practice on Intervu.dev → |
| Majority Element | Easy | Array | Practice on Intervu.dev → |
| Add Binary | Easy | String, Math | Practice on Intervu.dev → |
| Diameter of Binary Tree | Easy | Tree, DFS | Coming Soon |
| Middle of the Linked List | Easy | Linked List | Coming Soon |
| Maximum Depth of Binary Tree | Easy | Tree, DFS | Coming Soon |
| Contains Duplicate | Easy | Array, Hash Table | Coming Soon |
| Maximum Subarray | Medium | Array, DP | Practice on Intervu.dev → |
Week 3 — Intermediate Patterns (8 problems)
Intervals, sliding window, and multi-pointer techniques. These patterns appear constantly in real interviews.
| Problem | Difficulty | Topics | Practice on Intervu.dev |
|---|---|---|---|
| Insert Interval | Medium | Array, Sorting | Practice on Intervu.dev → |
| 01 Matrix | Medium | Graph, BFS | Practice on Intervu.dev → |
| K Closest Points to Origin | Medium | Heap, Sorting | Practice on Intervu.dev → |
| Longest Substring Without Repeating Characters | Medium | Sliding Window | Practice on Intervu.dev → |
| 3Sum | Medium | Array, Two Pointers | Practice on Intervu.dev → |
| Binary Tree Level Order Traversal | Medium | Tree, BFS | Practice on Intervu.dev → |
| Clone Graph | Medium | Graph, DFS/BFS | Practice on Intervu.dev → |
| Evaluate Reverse Polish Notation | Medium | Stack | Practice on Intervu.dev → |
Week 4 — Trees, DP & Tries (8 problems)
Deeper tree traversals, classic DP problems, and your first Trie problem.
| Problem | Difficulty | Topics | Practice on Intervu.dev |
|---|---|---|---|
| Course Schedule | Medium | Graph, Topological Sort | Practice on Intervu.dev → |
| Implement Trie (Prefix Tree) | Medium | Trie | Coming Soon |
| Coin Change | Medium | DP | Practice on Intervu.dev → |
| Product of Array Except Self | Medium | Array | Practice on Intervu.dev → |
| Min Stack | Easy | Stack | Practice on Intervu.dev → |
| Validate Binary Search Tree | Medium | Tree, DFS | Practice on Intervu.dev → |
| Number of Islands | Medium | Graph, DFS/BFS | Practice on Intervu.dev → |
| Rotting Oranges | Medium | Graph, BFS | Practice on Intervu.dev → |
Week 5 — Backtracking & Advanced Graphs (9 problems)
Backtracking is one of the most interview-tested patterns. This week also covers advanced graph algorithms.
| Problem | Difficulty | Topics | Practice on Intervu.dev |
|---|---|---|---|
| Search in Rotated Sorted Array | Medium | Binary Search | Practice on Intervu.dev → |
| Combination Sum | Medium | Backtracking | Practice on Intervu.dev → |
| Permutations | Medium | Backtracking | Practice on Intervu.dev → |
| Merge Intervals | Medium | Array, Sorting | Practice on Intervu.dev → |
| Lowest Common Ancestor of a Binary Tree | Medium | Tree, DFS | Practice on Intervu.dev → |
| Time Based Key-Value Store | Medium | Binary Search, Hash Map | Practice on Intervu.dev → |
| Accounts Merge | Medium | Graph, Union Find | Practice on Intervu.dev → |
| Sort Colors | Medium | Array, Two Pointers | Practice on Intervu.dev → |
| Meeting Rooms | Easy | Array, Sorting | Coming Soon |
Week 6 — Dynamic Programming & Strings (9 problems)
Classic DP and string manipulation problems that appear in almost every interview loop.
| Problem | Difficulty | Topics | Practice on Intervu.dev |
|---|---|---|---|
| Word Break | Medium | DP, Trie | Practice on Intervu.dev → |
| Partition Equal Subset Sum | Medium | DP | Practice on Intervu.dev → |
| String to Integer (atoi) | Medium | String | Practice on Intervu.dev → |
| Spiral Matrix | Medium | Array, Matrix | Practice on Intervu.dev → |
| Subsets | Medium | Backtracking | Practice on Intervu.dev → |
| Binary Tree Right Side View | Medium | Tree, BFS | Practice on Intervu.dev → |
| Longest Palindromic Substring | Medium | DP, String | Practice on Intervu.dev → |
| Unique Paths | Medium | DP | Practice on Intervu.dev → |
| Construct Binary Tree from Preorder and Inorder Traversal | Medium | Tree, DFS | Practice on Intervu.dev → |
Week 7 — Hard Problems Begin (6 problems)
You’ve built the foundation. Now apply it to harder, multi-step problems.
| Problem | Difficulty | Topics | Practice on Intervu.dev |
|---|---|---|---|
| Container With Most Water | Medium | Array, Two Pointers | Practice on Intervu.dev → |
| Letter Combinations of a Phone Number | Medium | Backtracking | Practice on Intervu.dev → |
| Word Search | Medium | Backtracking, DFS | Practice on Intervu.dev → |
| Find All Anagrams in a String | Medium | Sliding Window | Practice on Intervu.dev → |
| Minimum Height Trees | Medium | Graph, BFS | Practice on Intervu.dev → |
| Task Scheduler | Medium | Heap, Greedy | Practice on Intervu.dev → |
Week 8 — Hard & Advanced (11 problems)
The final stretch. These problems require combining multiple patterns and are common at top-tier companies.
| Problem | Difficulty | Topics | Practice on Intervu.dev |
|---|---|---|---|
| LRU Cache | Medium | Design, Hash Map, Linked List | Practice on Intervu.dev → |
| Kth Smallest Element in a BST | Medium | Tree, DFS | Practice on Intervu.dev → |
| Minimum Window Substring | Hard | Sliding Window | Practice on Intervu.dev → |
| Serialize and Deserialize Binary Tree | Hard | Tree, DFS/BFS | Practice on Intervu.dev → |
| Trapping Rain Water | Hard | Array, Two Pointers, DP | Practice on Intervu.dev → |
| Find Median from Data Stream | Hard | Heap, Design | Practice on Intervu.dev → |
| Word Ladder | Hard | Graph, BFS | Practice on Intervu.dev → |
| Basic Calculator | Hard | Stack, String | Practice on Intervu.dev → |
| Maximum Profit in Job Scheduling | Hard | DP, Binary Search | Coming Soon |
| Merge K Sorted Lists | Hard | Heap, Linked List | Practice on Intervu.dev → |
| Largest Rectangle in Histogram | Hard | Stack | Practice on Intervu.dev → |
Frequently Asked Questions
How were these problems selected and ranked?
The Grind 75 was created by Yangshun Tay using a scoring algorithm that weighs problem frequency in real interviews, recency of reports, and coverage across different topics. It’s designed to maximize your return on time invested.
Why do it in order?
Each week builds on the previous one. Week 1 problems teach patterns (hash maps, two pointers) that you’ll apply in Week 3 and beyond. Doing them out of order means you’ll hit harder problems without the mental models to solve them.
What if I can’t solve a problem in the recommended time?
That’s normal. If you’re stuck:
- Look at the problem’s hints (if available on LeetCode).
- Read the solution approach — not the code, just the idea.
- Come back to Intervu and explain the optimal solution to the AI interviewer. This is often more valuable than solving it yourself.
What’s the difference between Grind 75 and Blind 75?
Blind 75 is a static list. Grind 75 is dynamic — it’s updated based on interview frequency data and can be customized by time available, difficulty, and topic. Grind 75 also has a companion “Grind 169” for more comprehensive coverage.
How does Intervu help compared to just solving on LeetCode?
LeetCode tests whether you can write correct code. Intervu tests whether you can communicate while writing correct code — which is what real interviews actually evaluate. The AI interviewer asks clarifying questions, gives hints when you’re stuck, and evaluates your explanation, not just your solution.
See also: Why LeetCode is Not Enough